Rank | Name | Solved | Time |
---|---|---|---|
1 | TJHSST: TJHSST Senior | 8 | 504 |
2 | TJHSST: TJHSST Intermediate | 7 | 497 |
3 | McLean High: Highlanders | 6 | 414 |
4 | Oscar Smith High: IBM (IB Machines) | 6 | 486 |
5 | Norton Academy: RoboDesigners | 6 | 543 |
6 | TJHSST: TJHSST Frosh | 5 | 345 |
7 | Powhatan High: Good to the very last byte | 5 | 510 |
8 | Battlefield High: Bobcats | 4 | 329 |
9 | Colonial Forge High: Neon | 4 | 1056 |
10 | Battlefield High: Scratch | 3 | 256 |
11 | Freedom High: The Thrown Exceptions | 3 | 312 |
12 | Loudoun Valley High: Java Vi Kings | 3 | 319 |
13 | Freedom High: Jeep Squad | 3 | 369 |
14 | Powhatan High: I heart BGS | 3 | 467 |
15 | Green Run High: Team 404 | 2 | 235 |
16 | Freedom High: Epic | 1 | 141 |
17 | Colonial Forge High: OhDeer | 0 | 0 |
17 | Massaponax: Punching Pandas | 0 | 0 |
Created by CSUS PC^2 9.2.1 20120304 build 2482
http://www.ecs.csus.edu/pc2/
Last updated
Sat Mar 17 16:41:37 EDT 2012