Rank | Name | Solved | Time |
---|---|---|---|
1 | 3 - TJ High School: TJHSST Intermediate 'Pute | 8 | 440 |
2 | 5 - Roanoke Home Educators: RoboDesigners | 7 | 457 |
3 | 4 - TJ High School: TJHSST Senior 'Puter Team | 7 | 482 |
4 | 37 - Sherwood High School: Big Bang Theory | 7 | 496 |
5 | 35 - Deep Run High School: Java Jive | 7 | 585 |
6 | 25 - McLean High School: McLean High School | 7 | 663 |
7 | 36 - Deep Run High School: Legacy Leavers | 7 | 675 |
8 | 12 - Loudoun Valley High School: Java Whisperers | 6 | 408 |
9 | 10 - Freedom High School: Impulse | 6 | 434 |
10 | 28 - Western Albemarle High School: WACSEC | 6 | 483 |
11 | 26 - Battlefield High School: Betaware 1 | 6 | 511 |
12 | 29 - Woodgrove High School: Wolverines 1 | 6 | 551 |
13 | 31 - Colonial Forge HS: Four Amazing Gents | 6 | 612 |
14 | 34 - Deep Run High School: C++ Challengers | 5 | 140 |
15 | 14 - Potomac Falls High School: Panthers | 5 | 193 |
16 | 1 - TJ High School: TJHSST Frosh 'Puter Team | 5 | 291 |
17 | 6 - Brooke Point High School: Brooke Point | 5 | 307 |
18 | 24 - Potomac Falls High School: Kitty Cats | 5 | 328 |
19 | 32 - Colonial Forge HS: Sparkly Purple Masculine | 5 | 363 |
20 | 2 - Broad Run High School: Spartans | 5 | 451 |
21 | 23 - Park View High School: parkview team 2 | 5 | 477 |
22 | 27 - Battlefield High School: Betaware 2 | 5 | 496 |
23 | 17 - Stone Bridge High School: Stone Bridge 3 | 4 | 146 |
24 | 33 - Colonial Forge HS: Los Tigres de los Muertos | 4 | 159 |
25 | 38 - Advanced Technology Center: VBATC | 4 | 168 |
26 | 30 - Woodgrove High School: Wolverines 2 | 4 | 177 |
27 | 39 - Albemarle High School: Patriots | 4 | 184 |
28 | 8 - Freedom High School: toStringz | 4 | 277 |
29 | 18 - Gilman school: Greyhound | 4 | 286 |
30 | 19 - Shenandoah Valley Gov. School: SVGS1 | 4 | 320 |
31 | 13 - Loudoun Valley High School: Int Elligence | 4 | 331 |
32 | 22 - Park View High School: parkview team 1 | 4 | 389 |
33 | 20 - Powhatan High School: GINGERvitis | 4 | 458 |
34 | 7 - Broad Run High School: Spartans2 | 4 | 533 |
35 | 15 - Stone Bridge High School: Stone Bridge 1 | 3 | 136 |
36 | 11 - Mountain View High School: Wolfpack | 3 | 178 |
37 | 21 - Powhatan High School: T.A.R.D.I.S.: Technologic | 3 | 249 |
38 | 16 - Matoaca: Warriors | 2 | 226 |
39 | 9 - Freedom High School: The Initializers | 2 | 354 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Sat Mar 23 16:28:25 EDT 2013