Name | A | B | C | D | E | F | G | H | I | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
TJ High School: TJHSST Intermediate 'Pute | 1/7 | 1/11 | 2/29 | 1/20 | 1/67 | 2/88 | 1/139 | 6/-- | 1/39 | 16/8 |
Roanoke Home Educators: RoboDesigners | 1/11 | 1/23 | 1/29 | 1/42 | 1/99 | 1/71 | 2/162 | 0/-- | 0/-- | 8/7 |
TJ High School: TJHSST Senior 'Puter Team | 1/6 | 3/83 | 2/25 | 1/48 | 1/96 | 2/63 | 0/-- | 1/-- | 1/81 | 12/7 |
Sherwood High School: Big Bang Theory | 3/24 | 1/24 | 2/38 | 1/37 | 1/53 | 3/95 | 0/-- | 0/-- | 1/125 | 12/7 |
Deep Run High School: Java Jive | 1/16 | 2/43 | 1/49 | 1/62 | 1/84 | 1/109 | 0/-- | 0/-- | 3/162 | 10/7 |
McLean High School: McLean High School | 1/7 | 1/19 | 2/36 | 1/103 | 3/152 | 2/69 | 0/-- | 0/-- | 2/177 | 12/7 |
Deep Run High School: Legacy Leavers | 4/38 | 1/34 | 2/55 | 1/70 | 1/99 | 1/124 | 0/-- | 0/-- | 1/175 | 11/7 |
Loudoun Valley High School: Java Whisperers | 2/13 | 3/26 | 1/41 | 1/52 | 2/84 | 1/112 | 8/-- | 0/-- | 0/-- | 18/6 |
Freedom High School: Impulse | 1/5 | 1/12 | 2/42 | 1/37 | 4/98 | 2/140 | 0/-- | 0/-- | 0/-- | 11/6 |
Western Albemarle High School: WACSEC | 2/25 | 1/32 | 1/46 | 1/56 | 1/111 | 2/173 | 0/-- | 0/-- | 0/-- | 8/6 |
Battlefield High School: Betaware 1 | 1/28 | 2/50 | 3/21 | 1/68 | 2/166 | 1/98 | 76/-- | 0/-- | 0/-- | 86/6 |
Woodgrove High School: Wolverines 1 | 2/29 | 1/44 | 1/33 | 1/74 | 2/141 | 2/170 | 0/-- | 0/-- | 0/-- | 9/6 |
Colonial Forge HS: Four Amazing Gents | 3/24 | 1/14 | 5/37 | 1/48 | 6/169 | 1/100 | 0/-- | 0/-- | 0/-- | 17/6 |
Deep Run High School: C++ Challengers | 1/7 | 1/15 | 1/20 | 2/31 | 1/47 | 2/-- | 0/-- | 0/-- | 3/-- | 11/5 |
Potomac Falls High School: Panthers | 1/8 | 1/14 | 1/22 | 1/31 | 1/118 | 3/-- | 0/-- | 0/-- | 0/-- | 8/5 |
TJ High School: TJHSST Frosh 'Puter Team | 1/9 | 1/30 | 2/44 | 1/76 | 0/-- | 1/112 | 0/-- | 0/-- | 0/-- | 6/5 |
Brooke Point High School: Brooke Point | 1/5 | 1/38 | 2/32 | 1/53 | 3/119 | 1/-- | 0/-- | 0/-- | 0/-- | 9/5 |
Potomac Falls High School: Kitty Cats | 2/14 | 1/30 | 1/35 | 2/50 | 0/-- | 5/-- | 0/-- | 0/-- | 1/159 | 12/5 |
Colonial Forge HS: Sparkly Purple Masculine | 2/26 | 1/39 | 1/51 | 1/70 | 2/137 | 1/-- | 0/-- | 0/-- | 0/-- | 8/5 |
Broad Run High School: Spartans | 2/20 | 2/61 | 1/102 | 1/140 | 1/88 | 0/-- | 0/-- | 0/-- | 2/-- | 9/5 |
Park View High School: parkview team 2 | 2/40 | 2/24 | 1/75 | 1/63 | 5/-- | 4/175 | 0/-- | 0/-- | 0/-- | 15/5 |
Battlefield High School: Betaware 2 | 3/23 | 1/40 | 3/66 | 1/78 | 0/-- | 4/149 | 0/-- | 0/-- | 0/-- | 12/5 |
Stone Bridge High School: Stone Bridge 3 | 2/15 | 1/24 | 1/37 | 1/50 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/4 |
Colonial Forge HS: Los Tigres de los Muertos | 1/12 | 1/21 | 3/33 | 1/53 | 8/-- | 4/-- | 0/-- | 0/-- | 0/-- | 18/4 |
Advanced Technology Center: VBATC | 1/45 | 1/42 | 1/53 | 1/28 | 1/-- | 0/-- | 1/-- | 0/-- | 1/-- | 7/4 |
Woodgrove High School: Wolverines 2 | 2/10 | 1/17 | 2/37 | 2/53 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 11/4 |
Albemarle High School: Patriots | 2/15 | 1/31 | 2/43 | 1/55 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/4 |
Freedom High School: toStringz | 1/11 | 1/92 | 1/25 | 1/149 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 6/4 |
Gilman school: Greyhound | 1/7 | 1/24 | 2/37 | 5/118 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/4 |
Shenandoah Valley Gov. School: SVGS1 | 2/44 | 1/70 | 2/62 | 1/104 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/4 |
Loudoun Valley High School: Int Elligence | 1/54 | 1/60 | 1/60 | 1/157 | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 7/4 |
Park View High School: parkview team 1 | 1/37 | 3/77 | 1/97 | 1/138 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/4 |
Powhatan High School: GINGERvitis | 2/29 | 3/110 | 2/104 | 1/135 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/4 |
Broad Run High School: Spartans2 | 1/10 | 0/-- | 2/75 | 4/177 | 0/-- | 2/171 | 0/-- | 0/-- | 0/-- | 9/4 |
Stone Bridge High School: Stone Bridge 1 | 1/28 | 1/57 | 1/51 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
Mountain View High School: Wolfpack | 1/10 | 2/68 | 2/60 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 8/3 |
Powhatan High School: T.A.R.D.I.S.: Technologic | 2/34 | 1/77 | 1/118 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
Matoaca: Warriors | 5/42 | 1/104 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
Freedom High School: The Initializers | 0/-- | 2/176 | 2/138 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
Submitted/1st Yes/Total Yes | 64/5/38 | 52/11/38 | 64/20/38 | 47/20/34 | 64/47/18 | 58/63/17 | 88/139/2 | 7/--/0 | 16/39/7 | 460/192 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Sat Mar 23 16:28:25 EDT 2013