Name | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|
MBHS: Team A | 1/Y | 2/Y | 1/Y | 1/Y | 1/Y | 2/Y | 1/Y | 1/Y | 1/Y | 1/Y | 12/10 |
TJ High School: Junior TJHSST | 1/Y | 2/Y | 1/Y | 2/Y | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 12/10 |
TJ High School: Senior TJHSST | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 2/Y | 1/Y | 1/Y | 1/Y | 2/N | 12/9 |
Forest Park: Forest Park Team 1 | 1/Y | 1/Y | 2/Y | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 2/Y | 1/N | 12/9 |
HHS: TeamGold1 | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 0/N | 0/N | 8/8 |
Battlefield High School: ILITE: Betaware 1 | 5/Y | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 2/N | 0/N | 14/8 |
MBHS: Team B | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 2/Y | 1/Y | 1/N | 2/Y | 0/N | 11/8 |
Western Albemarle High School: WACSEC | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 2/Y | 1/N | 0/N | 10/8 |
Park View High School: ParkView1 | 2/Y | 1/Y | 1/Y | 1/Y | 4/Y | 1/Y | 1/Y | 0/N | 2/Y | 0/N | 13/8 |
TJ High School: Intermediate TJHSST | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 1/N | 1/N | 1/N | 10/7 |
Deep Run High School: JAVA Journeymen | 1/Y | 1/Y | 1/Y | 1/Y | 0/N | 1/Y | 1/Y | 1/Y | 0/N | 0/N | 7/7 |
Loudoun Valley High School: LVHS Team 1 | 1/Y | 1/Y | 1/Y | 1/Y | 5/Y | 1/Y | 1/Y | 0/N | 1/N | 2/N | 14/7 |
Deep Run High School: Polar Crush | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 0/N | 0/N | 0/N | 7/7 |
Broad Run High School: Spartans1 | 1/Y | 1/Y | 2/Y | 1/Y | 0/N | 1/Y | 2/Y | 1/Y | 0/N | 0/N | 9/7 |
Battlefield High School: ILITE: Betaware 2 | 1/Y | 1/Y | 1/Y | 1/Y | 0/N | 1/Y | 1/Y | 0/N | 0/N | 0/N | 6/6 |
Colonial Forge HS: The Four Amazing Gents | 1/Y | 1/Y | 1/Y | 1/Y | 2/N | 2/Y | 1/Y | 0/N | 0/N | 0/N | 9/6 |
Forest Park: Forest Park Team 2 | 3/Y | 2/Y | 1/Y | 1/Y | 1/Y | 0/N | 1/Y | 0/N | 0/N | 0/N | 9/6 |
Potomac Falls High School: Guildenstern | 1/Y | 1/Y | 1/Y | 2/Y | 0/N | 4/Y | 1/Y | 0/N | 0/N | 0/N | 10/6 |
Park View High School: ParkView3 | 1/Y | 1/Y | 1/Y | 1/Y | 0/N | 2/Y | 1/Y | 0/N | 0/N | 0/N | 7/6 |
Mountain View HS: and yet it compiles | 1/Y | 1/Y | 1/Y | 1/Y | 0/N | 1/Y | 1/Y | 0/N | 0/N | 0/N | 6/6 |
Stone Bridge HS: Team Walrus | 1/Y | 4/Y | 1/Y | 1/Y | 0/N | 1/Y | 1/Y | 3/N | 0/N | 0/N | 12/6 |
Loudoun Valley High School: LVHS Team 2 | 4/Y | 1/Y | 1/Y | 1/Y | 0/N | 0/N | 1/Y | 0/N | 2/N | 1/Y | 11/6 |
ARGS: Team Sagan | 1/Y | 1/Y | 1/Y | 3/Y | 0/N | 1/Y | 0/N | 1/Y | 0/N | 0/N | 8/6 |
Broad Run High School: Spartans2 | 1/Y | 1/Y | 1/Y | 1/Y | 0/N | 1/Y | 1/Y | 0/N | 0/N | 0/N | 6/6 |
HHS: TeamGold2 | 1/Y | 1/Y | 1/Y | 1/Y | 0/N | 0/N | 1/Y | 0/N | 0/N | 0/N | 5/5 |
Colonial Forge HS: The Code Less Traveled | 1/Y | 1/Y | 1/Y | 1/Y | 0/N | 0/N | 2/Y | 0/N | 0/N | 0/N | 6/5 |
Midlo: Elite4 | 1/Y | 1/Y | 1/Y | 1/Y | 0/N | 0/N | 1/Y | 0/N | 0/N | 0/N | 5/5 |
Freedom High School: Windows 95 | 1/Y | 1/Y | 1/Y | 1/Y | 0/N | 0/N | 1/Y | 0/N | 0/N | 0/N | 5/5 |
Loudoun Valley High School: LVHS Team 3 | 1/Y | 1/Y | 1/Y | 1/Y | 0/N | 0/N | 2/Y | 0/N | 0/N | 0/N | 6/5 |
Freedom High School: Windows Midori | 1/Y | 1/Y | 1/Y | 2/Y | 0/N | 0/N | 1/Y | 0/N | 0/N | 0/N | 6/5 |
ARGS: Team B | 1/Y | 1/Y | 1/Y | 1/Y | 0/N | 0/N | 1/Y | 0/N | 0/N | 0/N | 5/5 |
Deep Run High School: Java Gents | 1/Y | 2/Y | 1/Y | 1/Y | 0/N | 0/N | 1/Y | 0/N | 0/N | 0/N | 6/5 |
Covenant: Covenant Code Creators | 1/Y | 1/Y | 1/Y | 1/Y | 0/N | 0/N | 1/Y | 0/N | 0/N | 0/N | 5/5 |
Broad Run High School: Spartans0 | 1/Y | 1/Y | 3/Y | 1/Y | 0/N | 0/N | 1/Y | 0/N | 0/N | 0/N | 7/5 |
Adv. Tech. Center: Yggdrasil Development | 1/Y | 5/Y | 1/Y | 1/Y | 0/N | 1/Y | 0/N | 0/N | 0/N | 0/N | 9/5 |
Colonial Forge HS: Team2 | 2/Y | 3/Y | 1/Y | 1/Y | 0/N | 0/N | 1/Y | 1/N | 0/N | 0/N | 9/5 |
Adv. Tech. Center: Space Yaw | 1/Y | 2/Y | 1/Y | 1/Y | 0/N | 0/N | 1/Y | 0/N | 0/N | 0/N | 6/5 |
Park View High School: ParkView2 | 1/Y | 1/Y | 1/Y | 1/Y | 0/N | 0/N | 1/Y | 0/N | 0/N | 0/N | 5/5 |
Stone Bridge HS: The Albanian Express | 1/Y | 2/Y | 7/Y | 2/Y | 0/N | 0/N | 1/Y | 0/N | 0/N | 0/N | 13/5 |
Woodgrove High School: Wolverines2 | 3/Y | 1/Y | 2/Y | 0/N | 0/N | 0/N | 3/Y | 0/N | 0/N | 0/N | 9/4 |
Powhatan High School: Sailors | 2/Y | 2/Y | 1/Y | 1/N | 0/N | 0/N | 1/Y | 0/N | 0/N | 0/N | 7/4 |
Battlefield High School: ILITE: Betaware 3 | 5/Y | 3/Y | 1/Y | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 10/4 |
Potomac Falls High School: Rosencrantz | 6/Y | 2/Y | 1/Y | 1/Y | 0/N | 0/N | 6/N | 0/N | 0/N | 0/N | 16/4 |
Powhatan High School: All American Regex | 1/Y | 2/Y | 0/N | 1/Y | 0/N | 0/N | 2/Y | 0/N | 0/N | 0/N | 6/4 |
Adv. Tech. Center: [Insert Team Name] | 3/Y | 6/N | 1/Y | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 11/3 |
Powhatan High School: Its Deus Ex Machina | 1/Y | 1/Y | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/3 |
Stone Bridge HS: Yo' Motherboard | 3/Y | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/2 |
Woodgrove High School: Wolverines1 | 1/N | 4/N | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 6/1 |
Freedom High School: GUI Bears | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
MBHS: Team C | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
Submitted/1st Yes/Total Yes | 75/2/47 | 76/6/46 | 57/11/46 | 50/19/43 | 22/68/13 | 31/29/23 | 52/23/40 | 17/98/10 | 16/137/6 | 9/162/3 | 405/277 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Sat Mar 29 16:04:36 EDT 2014