Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MBHS: Team A | 10 | 723 | 1/4 | 2/26 | 1/12 | 1/31 | 1/68 | 2/62 | 1/40 | 1/99 | 1/137 | 1/204 | 12/10 |
2 | TJ High School: Junior TJHSST | 10 | 908 | 1/4 | 2/59 | 1/20 | 2/59 | 1/85 | 1/56 | 1/109 | 1/125 | 1/189 | 1/162 | 12/10 |
3 | TJ High School: Senior TJHSST | 9 | 523 | 1/2 | 1/6 | 1/13 | 1/24 | 1/128 | 2/36 | 1/23 | 1/102 | 1/169 | 2/-- | 12/9 |
4 | Forest Park: Forest Park Team 1 | 9 | 544 | 1/3 | 1/27 | 2/16 | 1/19 | 1/103 | 1/57 | 1/33 | 1/99 | 2/147 | 1/-- | 12/9 |
5 | HHS: TeamGold1 | 8 | 442 | 1/5 | 1/10 | 1/18 | 1/70 | 1/76 | 1/61 | 1/51 | 1/151 | 0/-- | 0/-- | 8/8 |
6 | Battlefield High School: ILITE: Betaware 1 | 8 | 508 | 5/13 | 1/19 | 1/25 | 1/30 | 1/70 | 1/75 | 1/80 | 1/116 | 2/-- | 0/-- | 14/8 |
7 | MBHS: Team B | 8 | 576 | 1/9 | 1/18 | 1/36 | 1/28 | 1/84 | 2/114 | 1/48 | 1/-- | 2/199 | 0/-- | 11/8 |
8 | Western Albemarle High School: WACSEC | 8 | 581 | 1/7 | 1/34 | 1/14 | 1/97 | 1/122 | 1/155 | 1/28 | 2/104 | 1/-- | 0/-- | 10/8 |
9 | Park View High School: ParkView1 | 8 | 896 | 2/32 | 1/53 | 1/66 | 1/69 | 4/192 | 1/89 | 1/97 | 0/-- | 2/198 | 0/-- | 13/8 |
10 | TJ High School: Intermediate TJHSST | 7 | 193 | 1/6 | 1/17 | 1/11 | 1/24 | 1/72 | 1/29 | 1/34 | 1/-- | 1/-- | 1/-- | 10/7 |
11 | Deep Run High School: JAVA Journeymen | 7 | 327 | 1/11 | 1/17 | 1/24 | 1/32 | 0/-- | 1/109 | 1/36 | 1/98 | 0/-- | 0/-- | 7/7 |
12 | Loudoun Valley High School: LVHS Team 1 | 7 | 375 | 1/5 | 1/12 | 1/20 | 1/25 | 5/114 | 1/74 | 1/45 | 0/-- | 1/-- | 2/-- | 14/7 |
13 | Deep Run High School: Polar Crush | 7 | 473 | 1/21 | 1/10 | 1/37 | 1/104 | 1/168 | 1/93 | 1/40 | 0/-- | 0/-- | 0/-- | 7/7 |
14 | Broad Run High School: Spartans1 | 7 | 727 | 1/25 | 1/78 | 2/43 | 1/107 | 0/-- | 1/108 | 2/146 | 1/180 | 0/-- | 0/-- | 9/7 |
15 | Battlefield High School: ILITE: Betaware 2 | 6 | 284 | 1/9 | 1/22 | 1/28 | 1/107 | 0/-- | 1/67 | 1/51 | 0/-- | 0/-- | 0/-- | 6/6 |
16 | Colonial Forge HS: The Four Amazing Gents | 6 | 312 | 1/6 | 1/16 | 1/26 | 1/32 | 2/-- | 2/168 | 1/44 | 0/-- | 0/-- | 0/-- | 9/6 |
17 | Forest Park: Forest Park Team 2 | 6 | 322 | 3/20 | 2/33 | 1/28 | 1/50 | 1/69 | 0/-- | 1/62 | 0/-- | 0/-- | 0/-- | 9/6 |
18 | Potomac Falls High School: Guildenstern | 6 | 398 | 1/5 | 1/18 | 1/12 | 2/32 | 0/-- | 4/208 | 1/43 | 0/-- | 0/-- | 0/-- | 10/6 |
19 | Park View High School: ParkView3 | 6 | 456 | 1/8 | 1/16 | 1/31 | 1/111 | 0/-- | 2/120 | 1/150 | 0/-- | 0/-- | 0/-- | 7/6 |
20 | Mountain View HS: and yet it compiles | 6 | 476 | 1/13 | 1/48 | 1/26 | 1/66 | 0/-- | 1/201 | 1/122 | 0/-- | 0/-- | 0/-- | 6/6 |
21 | Stone Bridge HS: Team Walrus | 6 | 522 | 1/21 | 4/102 | 1/15 | 1/96 | 0/-- | 1/192 | 1/36 | 3/-- | 0/-- | 0/-- | 12/6 |
22 | Loudoun Valley High School: LVHS Team 2 | 6 | 591 | 4/44 | 1/29 | 1/43 | 1/55 | 0/-- | 0/-- | 1/156 | 0/-- | 2/-- | 1/204 | 11/6 |
23 | ARGS: Team Sagan | 6 | 594 | 1/19 | 1/32 | 1/46 | 3/112 | 0/-- | 1/149 | 0/-- | 1/196 | 0/-- | 0/-- | 8/6 |
24 | Broad Run High School: Spartans2 | 6 | 603 | 1/29 | 1/53 | 1/73 | 1/93 | 0/-- | 1/186 | 1/169 | 0/-- | 0/-- | 0/-- | 6/6 |
25 | HHS: TeamGold2 | 5 | 156 | 1/9 | 1/24 | 1/31 | 1/38 | 0/-- | 0/-- | 1/54 | 0/-- | 0/-- | 0/-- | 5/5 |
26 | Colonial Forge HS: The Code Less Traveled | 5 | 217 | 1/8 | 1/35 | 1/32 | 1/53 | 0/-- | 0/-- | 2/69 | 0/-- | 0/-- | 0/-- | 6/5 |
27 | Midlo: Elite4 | 5 | 221 | 1/36 | 1/28 | 1/14 | 1/51 | 0/-- | 0/-- | 1/92 | 0/-- | 0/-- | 0/-- | 5/5 |
28 | Freedom High School: Windows 95 | 5 | 252 | 1/30 | 1/29 | 1/55 | 1/37 | 0/-- | 0/-- | 1/101 | 0/-- | 0/-- | 0/-- | 5/5 |
29 | Loudoun Valley High School: LVHS Team 3 | 5 | 292 | 1/10 | 1/26 | 1/36 | 1/44 | 0/-- | 0/-- | 2/156 | 0/-- | 0/-- | 0/-- | 6/5 |
30 | Freedom High School: Windows Midori | 5 | 327 | 1/27 | 1/40 | 1/40 | 2/87 | 0/-- | 0/-- | 1/113 | 0/-- | 0/-- | 0/-- | 6/5 |
31 | ARGS: Team B | 5 | 358 | 1/114 | 1/56 | 1/23 | 1/89 | 0/-- | 0/-- | 1/76 | 0/-- | 0/-- | 0/-- | 5/5 |
32 | Deep Run High School: Java Gents | 5 | 409 | 1/29 | 2/58 | 1/60 | 1/85 | 0/-- | 0/-- | 1/157 | 0/-- | 0/-- | 0/-- | 6/5 |
33 | Covenant: Covenant Code Creators | 5 | 430 | 1/90 | 1/36 | 1/71 | 1/106 | 0/-- | 0/-- | 1/127 | 0/-- | 0/-- | 0/-- | 5/5 |
34 | Broad Run High School: Spartans0 | 5 | 567 | 1/61 | 1/136 | 3/165 | 1/76 | 0/-- | 0/-- | 1/89 | 0/-- | 0/-- | 0/-- | 7/5 |
35 | Adv. Tech. Center: Yggdrasil Development | 5 | 584 | 1/26 | 5/197 | 1/24 | 1/65 | 0/-- | 1/192 | 0/-- | 0/-- | 0/-- | 0/-- | 9/5 |
36 | Colonial Forge HS: Team2 | 5 | 591 | 2/133 | 3/102 | 1/59 | 1/112 | 0/-- | 0/-- | 1/125 | 1/-- | 0/-- | 0/-- | 9/5 |
37 | Adv. Tech. Center: Space Yaw | 5 | 614 | 1/49 | 2/108 | 1/112 | 1/176 | 0/-- | 0/-- | 1/149 | 0/-- | 0/-- | 0/-- | 6/5 |
38 | Park View High School: ParkView2 | 5 | 661 | 1/76 | 1/154 | 1/110 | 1/144 | 0/-- | 0/-- | 1/177 | 0/-- | 0/-- | 0/-- | 5/5 |
39 | Stone Bridge HS: The Albanian Express | 5 | 786 | 1/33 | 2/65 | 7/164 | 2/207 | 0/-- | 0/-- | 1/157 | 0/-- | 0/-- | 0/-- | 13/5 |
40 | Woodgrove High School: Wolverines2 | 4 | 289 | 3/24 | 1/32 | 2/45 | 0/-- | 0/-- | 0/-- | 3/88 | 0/-- | 0/-- | 0/-- | 9/4 |
41 | Powhatan High School: Sailors | 4 | 471 | 2/29 | 2/145 | 1/120 | 1/-- | 0/-- | 0/-- | 1/137 | 0/-- | 0/-- | 0/-- | 7/4 |
42 | Battlefield High School: ILITE: Betaware 3 | 4 | 532 | 5/110 | 3/101 | 1/57 | 1/144 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/4 |
43 | Potomac Falls High School: Rosencrantz | 4 | 539 | 6/191 | 2/105 | 1/49 | 1/74 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 16/4 |
44 | Powhatan High School: All American Regex | 4 | 582 | 1/17 | 2/206 | 0/-- | 1/148 | 0/-- | 0/-- | 2/171 | 0/-- | 0/-- | 0/-- | 6/4 |
45 | Adv. Tech. Center: [Insert Team Name] | 3 | 187 | 3/30 | 6/-- | 1/54 | 1/63 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
46 | Powhatan High School: Its Deus Ex Machina | 3 | 344 | 1/42 | 1/186 | 1/116 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
47 | Stone Bridge HS: Yo' Motherboard | 2 | 256 | 3/82 | 1/134 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
48 | Woodgrove High School: Wolverines1 | 1 | 66 | 1/-- | 4/-- | 1/66 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
49 | Freedom High School: GUI Bears | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
49 | MBHS: Team C | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
Submitted/1st Yes/Total Yes | 75/2/47 | 76/6/46 | 57/11/46 | 50/19/43 | 22/68/13 | 31/29/23 | 52/23/40 | 17/98/10 | 16/137/6 | 9/162/3 | 405/277 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Sat Mar 29 16:04:36 EDT 2014