Name | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|
MBHS: MoCo Swagga Squad | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 2/Y | 1/Y | 1/N | 11/9 |
WW-P High School North: C | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 2/Y | 1/Y | 1/Y | 3/Y | 1/N | 13/9 |
TJ High School: TJHSST Senior Computer Te | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 2/Y | 1/Y | 1/Y | 1/Y | 2/N | 12/9 |
MBHS: Tomas Jeferson Equipo Uno | 1/Y | 1/Y | 1/Y | 3/Y | 1/Y | 2/Y | 0/N | 0/N | 1/Y | 0/N | 10/7 |
TJ High School: TJHSST Junior Computer Te | 1/Y | 1/Y | 0/N | 1/Y | 1/Y | 1/Y | 1/Y | 2/N | 0/N | 0/N | 8/6 |
Deep Run HS: The Council | 1/Y | 1/Y | 2/Y | 3/Y | 1/Y | 0/N | 1/Y | 0/N | 0/N | 6/N | 15/6 |
South Lakes HS: SLHS Team 1 | 1/Y | 1/Y | 1/N | 1/Y | 1/Y | 1/N | 2/Y | 0/N | 2/N | 0/N | 10/5 |
Battlefield HS: Betaware 2 | 1/Y | 1/Y | 0/N | 1/Y | 1/Y | 0/N | 2/Y | 0/N | 8/N | 0/N | 14/5 |
Loudoun Valley HS: LVHS--Team 2 | 1/Y | 1/Y | 0/N | 1/Y | 1/Y | 0/N | 1/Y | 0/N | 0/N | 0/N | 5/5 |
TJ High School: TJHSST Intermediate Compu | 1/Y | 1/Y | 1/Y | 2/Y | 3/Y | 0/N | 3/N | 0/N | 1/N | 0/N | 12/5 |
Charlottesville HS: CHS 2015 team | 1/Y | 2/Y | 0/N | 1/Y | 1/Y | 0/N | 1/Y | 0/N | 0/N | 0/N | 6/5 |
Battlefield HS: Betaware 1 | 8/Y | 1/Y | 1/Y | 1/Y | 1/Y | 0/N | 0/N | 2/N | 4/N | 0/N | 18/5 |
Potomac Falls HS: P# | 3/Y | 1/Y | 0/N | 1/Y | 1/Y | 0/N | 0/N | 1/Y | 2/N | 0/N | 9/5 |
Lake Braddock SS: Glasses Force Four | 1/Y | 1/Y | 0/N | 1/Y | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 4/4 |
SW Va Governor's School: Crouching Tigers | 1/Y | 1/Y | 0/N | 1/Y | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 5/4 |
South Lakes HS: SLHS Team 2 | 1/Y | 1/Y | 1/N | 2/Y | 1/Y | 0/N | 0/N | 0/N | 0/N | 1/N | 7/4 |
Fairfax HS: Wired Up | 3/Y | 1/Y | 0/N | 2/Y | 1/Y | 0/N | 0/N | 0/N | 3/N | 0/N | 10/4 |
Woodgrove HS: Woodgrove 2 | 2/Y | 1/Y | 0/N | 2/Y | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 7/4 |
Dominion HS: PMTeam | 1/Y | 3/Y | 0/N | 1/Y | 2/Y | 0/N | 0/N | 0/N | 2/N | 2/N | 11/4 |
Heritage HS: Harlem Codetrotters | 7/N | 2/Y | 1/Y | 1/Y | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 12/4 |
Deep Run HS: Pascal | 1/Y | 1/Y | 0/N | 1/Y | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 4/4 |
Freedom HS: The Hackstreet Boyz | 1/Y | 2/Y | 0/N | 3/Y | 0/N | 0/N | 2/Y | 0/N | 1/N | 0/N | 9/4 |
Woodgrove HS: Woodgrove 1 | 2/Y | 1/Y | 0/N | 5/Y | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 9/4 |
Loudoun Valley HS: LVHS--Team 1 | 1/Y | 1/Y | 0/N | 1/Y | 0/N | 0/N | 2/N | 0/N | 2/N | 0/N | 7/3 |
Galileo HS: Galileo Magnet High Schoo | 1/Y | 1/Y | 0/N | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/3 |
Park View HS: ParkView2 | 1/Y | 1/Y | 0/N | 1/Y | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/3 |
Lake Braddock SS: Bruins | 1/Y | 1/Y | 0/N | 0/N | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 3/3 |
Forest Park HS: Java Brewin Crew #2 | 1/Y | 1/Y | 0/N | 2/Y | 2/N | 0/N | 5/N | 0/N | 0/N | 1/N | 12/3 |
Albemarle HS: One's | 2/Y | 1/Y | 0/N | 2/Y | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 6/3 |
Covenant School: Covenant Code Creators | 4/N | 1/Y | 0/N | 1/Y | 1/Y | 4/N | 0/N | 0/N | 0/N | 0/N | 11/3 |
Forest Park HS: Java Brewin Crew #1 | 2/Y | 1/Y | 0/N | 2/N | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 7/3 |
Freedom HS: MaNiAcKs | 1/Y | 3/Y | 0/N | 5/N | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 10/3 |
Park View HS: ParkView1 | 4/N | 1/Y | 0/N | 1/Y | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 8/3 |
Heritage HS: Hack to the Future | 2/Y | 2/Y | 0/N | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 6/3 |
Potomac Falls HS: The Mane Event | 1/Y | 3/Y | 0/N | 1/Y | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 6/3 |
Loudoun Valley HS: LVHS--Team 3 | 3/Y | 1/Y | 0/N | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 5/3 |
Albemarle HS: Zero's | 1/Y | 3/Y | 0/N | 6/N | 2/Y | 0/N | 0/N | 0/N | 1/N | 0/N | 13/3 |
Dominion HS: AMTeam | 2/Y | 1/Y | 0/N | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/3 |
Deep Run HS: yung senseis | 2/Y | 1/Y | 0/N | 4/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 7/3 |
Freedom HS: Code-blooded | 1/Y | 1/Y | 0/N | 4/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 6/2 |
SW Va Governor's School: Dragonslayer | 1/Y | 1/Y | 0/N | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 5/2 |
SW Va Governor's School: Spriggans | 2/Y | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/2 |
Colonial Forge HS: Int elligence; | 3/N | 2/Y | 0/N | 1/Y | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 8/2 |
Dominion HS: PM2 | 0/N | 2/Y | 0/N | 1/Y | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 4/2 |
Powhatan HS: The Socially Awkward Netw | 4/N | 1/Y | 0/N | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 6/2 |
Colonial Forge HS: Hotter Than the Bottom of | 1/Y | 3/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/N | 5/2 |
Potomac Falls HS: Three Amigos ++ | 1/N | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
Park View HS: ParkView 3 | 5/N | 2/Y | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 8/1 |
Colonial Forge HS: Sweeter than Raspberry Pi | 4/N | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 6/1 |
Powhatan HS: What Would Ron Swanson Do | 3/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/1 |
Powhatan HS: Not Henry | 0/N | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
Heritage HS: Team Maniacally Raging Co | 6/N | 5/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 11/0 |
Submitted/1st Yes/Total Yes | 102/7/41 | 74/2/50 | 11/102/8 | 79/25/38 | 43/41/28 | 13/80/5 | 24/126/10 | 9/50/4 | 32/106/4 | 15/--/0 | 402/188 |
Created by CSUS PC^2 9.2.4 20140920 build 2837
http://www.ecs.csus.edu/pc2/
Last updated
Sat Apr 11 17:06:30 EDT 2015