Name | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|
MBHS: MoCo Swagga Squad | 1/7 | 1/14 | 1/114 | 1/25 | 1/52 | 1/80 | 1/163 | 2/198 | 1/106 | 1/-- | 11/9 |
WW-P High School North: C | 1/14 | 1/2 | 1/102 | 1/111 | 1/67 | 2/90 | 1/142 | 1/50 | 3/262 | 1/-- | 13/9 |
TJ High School: TJHSST Senior Computer Te | 1/35 | 1/7 | 1/112 | 1/40 | 1/138 | 2/219 | 1/168 | 1/74 | 1/123 | 2/-- | 12/9 |
MBHS: Tomas Jeferson Equipo Uno | 1/36 | 1/56 | 1/171 | 3/104 | 1/149 | 2/265 | 0/-- | 0/-- | 1/138 | 0/-- | 10/7 |
TJ High School: TJHSST Junior Computer Te | 1/13 | 1/18 | 0/-- | 1/78 | 1/69 | 1/121 | 1/186 | 2/-- | 0/-- | 0/-- | 8/6 |
Deep Run HS: The Council | 1/31 | 1/18 | 2/228 | 3/162 | 1/141 | 0/-- | 1/126 | 0/-- | 0/-- | 6/-- | 15/6 |
South Lakes HS: SLHS Team 1 | 1/23 | 1/62 | 1/-- | 1/29 | 1/54 | 1/-- | 2/183 | 0/-- | 2/-- | 0/-- | 10/5 |
Battlefield HS: Betaware 2 | 1/11 | 1/16 | 0/-- | 1/26 | 1/102 | 0/-- | 2/251 | 0/-- | 8/-- | 0/-- | 14/5 |
Loudoun Valley HS: LVHS--Team 2 | 1/40 | 1/59 | 0/-- | 1/74 | 1/116 | 0/-- | 1/175 | 0/-- | 0/-- | 0/-- | 5/5 |
TJ High School: TJHSST Intermediate Compu | 1/18 | 1/30 | 1/110 | 2/63 | 3/240 | 0/-- | 3/-- | 0/-- | 1/-- | 0/-- | 12/5 |
Charlottesville HS: CHS 2015 team | 1/13 | 2/36 | 0/-- | 1/53 | 1/227 | 0/-- | 1/212 | 0/-- | 0/-- | 0/-- | 6/5 |
Battlefield HS: Betaware 1 | 8/214 | 1/28 | 1/128 | 1/36 | 1/69 | 0/-- | 0/-- | 2/-- | 4/-- | 0/-- | 18/5 |
Potomac Falls HS: P# | 3/117 | 1/32 | 0/-- | 1/83 | 1/141 | 0/-- | 0/-- | 1/254 | 2/-- | 0/-- | 9/5 |
Lake Braddock SS: Glasses Force Four | 1/17 | 1/36 | 0/-- | 1/30 | 1/66 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/4 |
SW Va Governor's School: Crouching Tigers | 1/10 | 1/29 | 0/-- | 1/67 | 2/111 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/4 |
South Lakes HS: SLHS Team 2 | 1/11 | 1/25 | 1/-- | 2/82 | 1/114 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 7/4 |
Fairfax HS: Wired Up | 3/105 | 1/32 | 0/-- | 2/148 | 1/82 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 10/4 |
Woodgrove HS: Woodgrove 2 | 2/33 | 1/46 | 0/-- | 2/59 | 2/250 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/4 |
Dominion HS: PMTeam | 1/34 | 3/109 | 0/-- | 1/105 | 2/190 | 0/-- | 0/-- | 0/-- | 2/-- | 2/-- | 11/4 |
Heritage HS: Harlem Codetrotters | 7/-- | 2/45 | 1/125 | 1/183 | 1/163 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/4 |
Deep Run HS: Pascal | 1/76 | 1/24 | 0/-- | 1/186 | 1/250 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/4 |
Freedom HS: The Hackstreet Boyz | 1/38 | 2/76 | 0/-- | 3/131 | 0/-- | 0/-- | 2/233 | 0/-- | 1/-- | 0/-- | 9/4 |
Woodgrove HS: Woodgrove 1 | 2/31 | 1/50 | 0/-- | 5/199 | 1/250 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/4 |
Loudoun Valley HS: LVHS--Team 1 | 1/17 | 1/28 | 0/-- | 1/41 | 0/-- | 0/-- | 2/-- | 0/-- | 2/-- | 0/-- | 7/3 |
Galileo HS: Galileo Magnet High Schoo | 1/23 | 1/36 | 0/-- | 1/142 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
Park View HS: ParkView2 | 1/72 | 1/56 | 0/-- | 1/94 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
Lake Braddock SS: Bruins | 1/9 | 1/30 | 0/-- | 0/-- | 1/183 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
Forest Park HS: Java Brewin Crew #2 | 1/37 | 1/45 | 0/-- | 2/139 | 2/-- | 0/-- | 5/-- | 0/-- | 0/-- | 1/-- | 12/3 |
Albemarle HS: One's | 2/83 | 1/48 | 0/-- | 2/112 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
Covenant School: Covenant Code Creators | 4/-- | 1/67 | 0/-- | 1/182 | 1/41 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
Forest Park HS: Java Brewin Crew #1 | 2/41 | 1/71 | 0/-- | 2/-- | 2/142 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
Freedom HS: MaNiAcKs | 1/17 | 3/69 | 0/-- | 5/-- | 1/240 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
Park View HS: ParkView1 | 4/-- | 1/79 | 0/-- | 1/84 | 2/197 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
Heritage HS: Hack to the Future | 2/44 | 2/193 | 0/-- | 2/89 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
Potomac Falls HS: The Mane Event | 1/94 | 3/99 | 0/-- | 1/171 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
Loudoun Valley HS: LVHS--Team 3 | 3/147 | 1/61 | 0/-- | 1/192 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
Albemarle HS: Zero's | 1/51 | 3/77 | 0/-- | 6/-- | 2/263 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 13/3 |
Dominion HS: AMTeam | 2/228 | 1/68 | 0/-- | 1/249 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
Deep Run HS: yung senseis | 2/193 | 1/97 | 0/-- | 4/201 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
Freedom HS: Code-blooded | 1/29 | 1/41 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
SW Va Governor's School: Dragonslayer | 1/24 | 1/58 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
SW Va Governor's School: Spriggans | 2/34 | 1/53 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
Colonial Forge HS: Int elligence; | 3/-- | 2/37 | 0/-- | 1/129 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
Dominion HS: PM2 | 0/-- | 2/54 | 0/-- | 1/170 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/2 |
Powhatan HS: The Socially Awkward Netw | 4/-- | 1/48 | 0/-- | 1/217 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
Colonial Forge HS: Hotter Than the Bottom of | 1/34 | 3/250 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 5/2 |
Potomac Falls HS: Three Amigos ++ | 1/-- | 1/71 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
Park View HS: ParkView 3 | 5/-- | 2/57 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
Colonial Forge HS: Sweeter than Raspberry Pi | 4/-- | 2/100 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
Powhatan HS: What Would Ron Swanson Do | 3/150 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
Powhatan HS: Not Henry | 0/-- | 2/215 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
Heritage HS: Team Maniacally Raging Co | 6/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/0 |
Submitted/1st Yes/Total Yes | 102/7/41 | 74/2/50 | 11/102/8 | 79/25/38 | 43/41/28 | 13/80/5 | 24/126/10 | 9/50/4 | 32/106/4 | 15/--/0 | 402/188 |
Created by CSUS PC^2 9.2.4 20140920 build 2837
http://www.ecs.csus.edu/pc2/
Last updated
Sat Apr 11 17:06:30 EDT 2015