| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | 18 - TJHSST: TJHSST Senior | 8 | 504 |
| 2 | 17 - TJHSST: TJHSST Intermediate | 7 | 497 |
| 3 | 11 - McLean High: Highlanders | 6 | 414 |
| 4 | 13 - Oscar Smith High: IBM (IB Machines) | 6 | 486 |
| 5 | 12 - Norton Academy: RoboDesigners | 6 | 543 |
| 6 | 16 - TJHSST: TJHSST Frosh | 5 | 345 |
| 7 | 14 - Powhatan High: Good to the very last byte | 5 | 510 |
| 8 | 1 - Battlefield High: Bobcats | 4 | 329 |
| 9 | 3 - Colonial Forge High: Neon | 4 | 1056 |
| 10 | 2 - Battlefield High: Scratch | 3 | 256 |
| 11 | 7 - Freedom High: The Thrown Exceptions | 3 | 312 |
| 12 | 9 - Loudoun Valley High: Java Vi Kings | 3 | 319 |
| 13 | 6 - Freedom High: Jeep Squad | 3 | 369 |
| 14 | 15 - Powhatan High: I heart BGS | 3 | 467 |
| 15 | 8 - Green Run High: Team 404 | 2 | 235 |
| 16 | 5 - Freedom High: Epic | 1 | 141 |
| 17 | 4 - Colonial Forge High: OhDeer | 0 | 0 |
| 17 | 10 - Massaponax: Punching Pandas | 0 | 0 |
Created by CSUS PC^2 9.2.1 20120304 build 2482
http://www.ecs.csus.edu/pc2/
Last updated
Sat Mar 17 16:41:37 EDT 2012