| Name | A | B | C | D | E | F | G | H | I | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|
| TJ High School: TJHSST Intermediate 'Pute | 1/Y | 1/Y | 2/Y | 1/Y | 1/Y | 2/Y | 1/Y | 6/N | 1/Y | 16/8 |
| Roanoke Home Educators: RoboDesigners | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 2/Y | 0/N | 0/N | 8/7 |
| TJ High School: TJHSST Senior 'Puter Team | 1/Y | 3/Y | 2/Y | 1/Y | 1/Y | 2/Y | 0/N | 1/N | 1/Y | 12/7 |
| Sherwood High School: Big Bang Theory | 3/Y | 1/Y | 2/Y | 1/Y | 1/Y | 3/Y | 0/N | 0/N | 1/Y | 12/7 |
| Deep Run High School: Java Jive | 1/Y | 2/Y | 1/Y | 1/Y | 1/Y | 1/Y | 0/N | 0/N | 3/Y | 10/7 |
| McLean High School: McLean High School | 1/Y | 1/Y | 2/Y | 1/Y | 3/Y | 2/Y | 0/N | 0/N | 2/Y | 12/7 |
| Deep Run High School: Legacy Leavers | 4/Y | 1/Y | 2/Y | 1/Y | 1/Y | 1/Y | 0/N | 0/N | 1/Y | 11/7 |
| Loudoun Valley High School: Java Whisperers | 2/Y | 3/Y | 1/Y | 1/Y | 2/Y | 1/Y | 8/N | 0/N | 0/N | 18/6 |
| Freedom High School: Impulse | 1/Y | 1/Y | 2/Y | 1/Y | 4/Y | 2/Y | 0/N | 0/N | 0/N | 11/6 |
| Western Albemarle High School: WACSEC | 2/Y | 1/Y | 1/Y | 1/Y | 1/Y | 2/Y | 0/N | 0/N | 0/N | 8/6 |
| Battlefield High School: Betaware 1 | 1/Y | 2/Y | 3/Y | 1/Y | 2/Y | 1/Y | 76/N | 0/N | 0/N | 86/6 |
| Woodgrove High School: Wolverines 1 | 2/Y | 1/Y | 1/Y | 1/Y | 2/Y | 2/Y | 0/N | 0/N | 0/N | 9/6 |
| Colonial Forge HS: Four Amazing Gents | 3/Y | 1/Y | 5/Y | 1/Y | 6/Y | 1/Y | 0/N | 0/N | 0/N | 17/6 |
| Deep Run High School: C++ Challengers | 1/Y | 1/Y | 1/Y | 2/Y | 1/Y | 2/N | 0/N | 0/N | 3/N | 11/5 |
| Potomac Falls High School: Panthers | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 3/N | 0/N | 0/N | 0/N | 8/5 |
| TJ High School: TJHSST Frosh 'Puter Team | 1/Y | 1/Y | 2/Y | 1/Y | 0/N | 1/Y | 0/N | 0/N | 0/N | 6/5 |
| Brooke Point High School: Brooke Point | 1/Y | 1/Y | 2/Y | 1/Y | 3/Y | 1/N | 0/N | 0/N | 0/N | 9/5 |
| Potomac Falls High School: Kitty Cats | 2/Y | 1/Y | 1/Y | 2/Y | 0/N | 5/N | 0/N | 0/N | 1/Y | 12/5 |
| Colonial Forge HS: Sparkly Purple Masculine | 2/Y | 1/Y | 1/Y | 1/Y | 2/Y | 1/N | 0/N | 0/N | 0/N | 8/5 |
| Broad Run High School: Spartans | 2/Y | 2/Y | 1/Y | 1/Y | 1/Y | 0/N | 0/N | 0/N | 2/N | 9/5 |
| Park View High School: parkview team 2 | 2/Y | 2/Y | 1/Y | 1/Y | 5/N | 4/Y | 0/N | 0/N | 0/N | 15/5 |
| Battlefield High School: Betaware 2 | 3/Y | 1/Y | 3/Y | 1/Y | 0/N | 4/Y | 0/N | 0/N | 0/N | 12/5 |
| Stone Bridge High School: Stone Bridge 3 | 2/Y | 1/Y | 1/Y | 1/Y | 2/N | 0/N | 0/N | 0/N | 0/N | 7/4 |
| Colonial Forge HS: Los Tigres de los Muertos | 1/Y | 1/Y | 3/Y | 1/Y | 8/N | 4/N | 0/N | 0/N | 0/N | 18/4 |
| Advanced Technology Center: VBATC | 1/Y | 1/Y | 1/Y | 1/Y | 1/N | 0/N | 1/N | 0/N | 1/N | 7/4 |
| Woodgrove High School: Wolverines 2 | 2/Y | 1/Y | 2/Y | 2/Y | 0/N | 4/N | 0/N | 0/N | 0/N | 11/4 |
| Albemarle High School: Patriots | 2/Y | 1/Y | 2/Y | 1/Y | 7/N | 0/N | 0/N | 0/N | 0/N | 13/4 |
| Freedom High School: toStringz | 1/Y | 1/Y | 1/Y | 1/Y | 0/N | 2/N | 0/N | 0/N | 0/N | 6/4 |
| Gilman school: Greyhound | 1/Y | 1/Y | 2/Y | 5/Y | 3/N | 0/N | 0/N | 0/N | 0/N | 12/4 |
| Shenandoah Valley Gov. School: SVGS1 | 2/Y | 1/Y | 2/Y | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 6/4 |
| Loudoun Valley High School: Int Elligence | 1/Y | 1/Y | 1/Y | 1/Y | 2/N | 1/N | 0/N | 0/N | 0/N | 7/4 |
| Park View High School: parkview team 1 | 1/Y | 3/Y | 1/Y | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 6/4 |
| Powhatan High School: GINGERvitis | 2/Y | 3/Y | 2/Y | 1/Y | 2/N | 0/N | 0/N | 0/N | 0/N | 10/4 |
| Broad Run High School: Spartans2 | 1/Y | 0/N | 2/Y | 4/Y | 0/N | 2/Y | 0/N | 0/N | 0/N | 9/4 |
| Stone Bridge High School: Stone Bridge 1 | 1/Y | 1/Y | 1/Y | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 6/3 |
| Mountain View High School: Wolfpack | 1/Y | 2/Y | 2/Y | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 8/3 |
| Powhatan High School: T.A.R.D.I.S.: Technologic | 2/Y | 1/Y | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/3 |
| Matoaca: Warriors | 5/Y | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 6/2 |
| Freedom High School: The Initializers | 0/N | 2/Y | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/2 |
| Submitted/1st Yes/Total Yes | 64/5/38 | 52/11/38 | 64/20/38 | 47/20/34 | 64/47/18 | 58/63/17 | 88/139/2 | 7/--/0 | 16/39/7 | 460/192 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Sat Mar 23 16:28:25 EDT 2013